Queen of the Lake
Combined Yardstick Perpetual Trophy EventPlacings are only approximate
| Division 1 | ||||
|---|---|---|---|---|
| Sail No | Class | Boat Name | Skipper | R1 |
| 1707 | Mosquito | Natural Progression | P Dunk | 1 |
| 1732 | Mosquito | Just Do It | S Thomas | 2 |
| 14599 | Fireball | Aquatic Empire | C Stevens | 3 |
| 2076 | Paper Tiger | Talisman | J Eshman | 4 |
| 1691 | Paper Tiger | Confusion | R Bawden | 5 |
| 1600 | Mosquito | Screwballs | Br Delaine | 6 |
| 1658A | Mosquito | Bahn Sidhe | A Dunk | DNF |
