A series
Handicap Short Course RacingPlacings are only approximate
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| Sail No | Class | Boat Name | Skipper | R1 | R2 | R3 | R4 |
| 2076 | Paper Tiger | Talisman | J Eshman | 5 | 1 | 1 | 1 |
| 1732 | Mosquito | Just Do It | S Thomas | 2 | 3 | 4 | 5 |
| 1600 | Mosquito | Screwballs | Br Delaine | 4 | 5 | 5 | 3 |
| 1653 | Mosquito | Bahn Sidhe | D Dunk | 3 | 2 | DNC | DNC |
| 1707 | Mosquito | Natural Progression | P Dunk | DNC | DNC | 3 | 2 |
| 1763 | Mosquito | Nebuchadnezzar | M Pfennig | 1 | 4 | DNC | DNC |
| 1691 | Paper Tiger | Confusion | R Bawden | DNC | DNC | 2 | 4 |
| Division 2 | |||||||
| Sail No | Class | Boat Name | Skipper | R1 | R2 | R3 | R4 |
| 14549 | Fireball | Aquatic Empire | C Stevens | 1 | 1 | DNC | DNC |
| 3 | Pacer | Sea Breeze | K Thomas | 2 | 2 | DNC | DNC |
| 1719 | NS 14 | Lets Make Waves | G Carpenter | 3 | 3 | DNC | DNC |
